Min Staked: 10,000,000 QTRA
Pool doesn't activate until 10M tokens staked. Prevents single-staker exploit.
1,200,000,000 QTRA distributed across 12 categories
| Category | Tokens | % Supply | Price | Raise | Vesting |
|---|---|---|---|---|---|
| Pre-Seed | 130,000,000 | 10.8% | $0.02 | $2.6M | 12mo cliff, 24mo linear |
| Seed | 160,000,000 | 13.3% | $0.04 | $6.4M | 6mo cliff, 18mo linear |
| Private A | 100,000,000 | 8.3% | $0.06 | $6.0M | 3mo cliff, 12mo linear |
| Private B | 80,000,000 | 6.7% | $0.08 | $6.4M | 3mo cliff, 12mo linear |
| Private C | 60,000,000 | 5.0% | $0.09 | $5.4M | 1mo cliff, 9mo linear |
| Public Sale | 50,000,000 | 4.2% | $0.10 | $5.0M | 25% TGE, 6mo linear |
| Team & Advisors | 144,000,000 | 12.0% | — | — | 12mo cliff, 36mo linear |
| Treasury | 180,000,000 | 15.0% | — | — | DAO-governed, multisig |
| Staking Rewards | 120,000,000 | 10.0% | — | — | Revenue-funded distribution |
| Ecosystem | 96,000,000 | 8.0% | — | — | Grants, as needed |
| Liquidity | 60,000,000 | 5.0% | — | — | DEX pools at TGE |
| Marketing | 20,000,000 | 1.7% | — | — | Campaign-based |
Revenue-funded rewards with immutable safeguards and lock-tier multipliers
Pool doesn't activate until 10M tokens staked. Prevents single-staker exploit.
Prevents collusion. A small group cannot control the reward pool.
No single wallet can claim more than 2% of rewards per 7-day epoch.
Prevents Sybil attacks via thousands of dust wallets.
Guarantees minimum reward pool even during revenue downturns.
Continuous rewards. No epoch timing arbitrage possible.
5-year staking pool projections by revenue source
| Year | Subscriptions | Exchange Fees | Trading Profit | Pool Total | Projected APY |
|---|---|---|---|---|---|
| Y1 | $3.25M | $1.62M | $0.75M | $2.10M | ~14% |
| Y2 | $8.18M | $3.80M | $1.88M | $5.23M | ~22% |
| Y3 | $17.58M | $6.91M | $3.38M | $10.85M | ~28% |
| Y4 | $28.48M | $9.38M | $5.25M | $17.17M | ~33% |
| Y5 | $36.66M | $11.59M | $7.50M | $22.15M | ~36.9% |
Deflationary mechanism funded by platform profits
Stake QTRA to reduce your trading fees
| QTRA Staked | Trading Fee Discount | Effective Maker Fee | Effective Taker Fee |
|---|---|---|---|
| 0 | 0% | 15 bps | 25 bps |
| 10,000+ | 5% | 14.25 bps | 23.75 bps |
| 50,000+ | 10% | 13.5 bps | 22.5 bps |
| 100,000+ | 15% | 12.75 bps | 21.25 bps |
| 500,000+ | 20% | 12 bps | 20 bps |
| 1,000,000+ | 25% | 11.25 bps | 18.75 bps |